HLstatsX ContentsRibbonsSearchHelpForumspacer.gif
spacer.gif
   .:.C.A.R.A.N.D.I.R.U.:.: HLstatsX: Counter-Strike: Source

Logo
 downarrow.gif Sections

server.gifServer Overview spacer.gif player.gifPlayer Rankings spacer.gif clan.gifClan Rankings spacer.gif spacer.gifWeapon Statistics spacer.gif spacer.gifAction Statistics spacer.gif spacer.gifMap Statistics spacer.gif spacer.gifVAC Cheater List

 downarrow.gif Participating Servers

Tracking 26,417 players (+50 new players last 24h) with 8,116,613 kills and 2,514,988 headshots (30.99%) on 1 servers
 Server  Address  Map  Played  Players  Kills  Headshots  Hpk
 [.:.C.A.R.A.N.D.I.R.U.:.] >>Server Brasileiro no japao<< 114.175.8.209:27015 de_splitter 00:09:26 33/41 8,116,613 2,514,988 0.31
 #  Player  Frags  Lat  Hs  Hpk Rounds Wins  Acc  Time  +/-  Skill  Rank
1 Japan AllianCe. Я 7 : 1 30 2 0.29 3 1 23 00:08:42 17 21,905 13
2 Japan Tissue 4 : 2 27 3 0.75 6 1 26 00:49:24 80 14,777 74
3 Japan GoDA 4 : 3 24 2 0.50 6 1 19 00:28:37 74 17,332 41
4 Japan makabro 4 : 3 30 2 0.50 6 1 26 01:47:26 63 11,334 169
5 Japan another-blood 4 : 0 26 2 0.50 2 0 - 00:06:41 21 14,392 81
6 Japan Squaller 4 : 3 33 2 0.50 6 1 12 00:16:11 80 10,642 203
7 Japan AllianCe. SuMiMaSeN 3 : 3 27 1 0.33 6 1 20 00:29:57 -24 17,920 32
8 Japan Second Life * Bruno 3 : 2 23 1 0.33 6 1 32 00:58:56 116 15,172 66
9 Japan [D]iGauM 2 : 2 32 1 0.50 6 1 17 00:29:55 19 1,019 2,029
10 Japan Japa Maluko 1 : 1 29 0 0.00 2 0 5 00:05:21 -5 4,340 695
11 Japan Second Life * LoS 1 : 2 22 1 1.00 6 1 11 00:16:31 8 28,781 1
12 Japan Pr!SÙnTínHÔ.Ô 1 : 3 27 0 0.00 6 1 29 00:20:53 259 2,702 949
13 Japan Fortis 0 : 2 30 0 0.00 3 1 100 00:07:53 -16 14,813 72
14 Japan RECRUTA ZERO 0 : 2 37 0 0.00 6 1 5 00:12:39 -20 8,052 344
15 Japan chiha 0 : 1 - 0 0.00 1 0 67 00:04:18 -2 8,181 334
  Counter-Terrorist (1 wins) 38 : 30 26 17 0.45 71 12 19 06:43:24 - 12,757 340
1 Japan G9 em Ação.ĈħǾķإŢởŞ! 8 : 2 23 2 0.25 6 1 27 01:58:32 22 22,865 9
2 Japan PRESIDENTE 5 : 3 31 2 0.40 6 1 30 00:12:12 49 15,271 62
3 Japan ï®šÏŽâˆ†tâ„¢|!<P!c@ P@u>! 4 : 3 23 1 0.25 6 1 24 00:16:28 36 12,411 134
4 Japan AllianCe. Mid 4 : 2 27 3 0.75 6 1 25 00:14:50 48 21,093 16
5 Japan Kir 4 : 1 19 1 0.25 6 1 4 00:13:01 53 2,636 953
6 Japan cbr1000 top speed 3 : 3 24 1 0.33 6 1 21 00:15:31 26 11,353 166
7 Japan p!kuim 3 : 3 37 1 0.33 6 1 18 00:45:38 66 12,443 133
8 Japan AllianCe. lsk 2 : 1 36 0 0.00 2 1 13 00:05:01 1 24,709 5
9 Japan T novato 2 : 3 32 1 0.50 6 1 8 01:01:24 -9 7,229 406
10 Japan Zero 1 : 3 34 0 0.00 6 1 47 00:21:54 58 1,994 1,133
11 Japan misso qieimado 1 : 1 27 1 1.00 6 1 14 00:24:41 30 7,205 409
12  HERMES 1 : 3 30 0 0.00 6 1 18 00:12:06 21 5,859 524
13 Japan AllianCe. LampiãO 1 : 3 21 1 1.00 6 1 41 00:45:20 65 16,003 55
14 Japan marcinho 10 0 : 3 29 0 0.00 6 1 6 00:32:21 40 1,123 1,644
15 Japan RABIOLA!!!!!! 0 : 1 31 0 0.00 3 1 - 00:05:59 0 15,625 61
16 Japan leitao .... 0 : 3 26 0 0.00 6 1 5 00:35:22 -24 12,002 148
  Terrorist (1 wins) 39 : 38 28 14 0.36 89 16 20 08:00:20 - 11,864 366
1 Japan ï®šÏŽâˆ†tâ„¢| Takeshi 0 : 3 35 0 0.00 6 1 6 00:24:29 66 7,575 378
2  .:.CARANDIRU.:. TV 0 : 0 - 0 0.00 0 0 - Unknown 0 0 -
 downarrow.gif  Daily Awards (Friday 3 Jul.)

AK47 JapanQw3rTy (105 kills with ak47)
AWP JapanRABIOLA!!!!!! (301 kills with awp)
Best Latency JapanJabba de volta ao Cf (18 ms average connection)
Colt M4A1 Carbine JapanS.A.S.۞๖ۣۜ)̲̅ζØM۞ (83 kills with m4a1)
Desert Eagle JapanRABIOLA!!!!!! (92 kills with deagle)
Dual Berretta Elites JapanAguasol (16 kills with elite)
Fusil Automatique JapanSkyFast. ALS (6 kills with famas)
Galil Japandoubt (11 kills with galil)
Glock JapanTosH (9 kills with glock)
Grenade JapanEvil_BR / Mєrcєท入riσ_Br (8 kills with hegrenade)
Knife Maniac JapanJabba de volta ao Cf (44 knifings)
P90 Japan๖ۣۜCondutΛ™ (71 kills with p90)
Scout Eilte JapanALEX (4 kills with scout)
Shotgun Japan§Ŧ.€.Ŧ§™|lBǿlǿtiŋhΔ (30 kills with m3 shotgun)
Top Defuser JapanAguasol (4 bomb defusions)
Top Demolitionist JapanEvil_BR / Mєrcєท入riσ_Br (14 bomb plantings)
Top Hostage Killer JapanQw3rTy (3 hostages killed)
Top Hostage Rescuer JapanPr!SÙnTínHÔ.Ô (8 hostages rescued)
USP Master JapanQw3rTy (18 kills with usp)


Generated in real-time by HLstatsX Premium  (Official Serverlist)  [US]  -   [Admin]